Physical&Chemical Analysis of White Fused Alumina
White Fused Alumina for refractories 0-1-3-5-10mm
Physical Analysis | Grit# | MaximumSize | Big Size | Basic Size | Mixed Size | Small Size | |
0-1mm | 0 | 7 | 3 | ||||
1-3mm | 0 | 5 | 3 | ||||
3-5mm | 0 | 6 | 2.5 | ||||
5-10mm | 0 | 5 | 4 | ||||
Chemical Analysis | SiO2 | AL2O3 | Fe2O3 | Na2O | |||
0-1mm | 0.06 | 99.56 | 0.05 | 0.28 | |||
1-3mm | 0.05 | 99.51 | 0.03 | 0.30 | |||
3-5mm | 0.07 | 99.60 | 0.02 | 0.23 | |||
5-10mm | 0.03 | 99.61 | 0.03 | 0.26 |
White Fused Alumina FEPA F Sizes for Bonded Abrasives and Sandblasting
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | |||||||
F16 | +2.00 | +1.40 | +1.18 | +1.00 | -0.85 | AL2O3 | 99.51% | ||||||
Standard | 0% | 0-20% | 45-100% | 70-100% | 0-3% | SIO2 | 0.05% | ||||||
Sample 1 | 0 | 9 | 63 | 85 | 0.5 | Na2O | 0.31% | ||||||
Sample 2 | 0 | 9 | 63 | 85 | 0.5 | Fe2O3 | 0.03% | ||||||
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | |||||||
F24 | +1.18 | +0.85 | +0.71 | +0.60 | -0.50 | AL2O3 | 99.53% | ||||||
Standard | 0% | 0-25% | 45-100% | 65-100% | 0-3% | SIO2 | 0.06% | ||||||
Sample 1 | 0 | 18 | 61 | 80 | 0.5 | Na2O | 0.33% | ||||||
Sample 2 | 0 | 17 | 62 | 80 | 0.5 | Fe2O3 | 0.03% | ||||||
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | |||||||
F30 | +1.00 | +0.710 | +0.600 | +0.500 | -0.425 | AL2O3 | 99.42% | ||||||
Standard | 0% | 0-25% | 45-100% | 65-100% | 0-3% | SIO2 | 0.05% | ||||||
Sample 1 | 0 | 18 | 61 | 80 | 0.5 | Na2O | 0.32% | ||||||
Sample 2 | 0 | 17 | 62 | 80 | 0.5 | Fe2O3 | 0.04% | ||||||
Physical Analysis | Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | |||||||
F60 | +0.425 | +0.30 | +0.25 | +0.212 | -0.18 | AL2O3 | 99.44% | ||||||
Standard | 0% | 0-30% | 40-100% | 65-100% | 0-3% | SIO2 | 0.04% | ||||||
Sample 1 | 0 | 11 | 57 | 86 | 0.5 | Na2O | 0.30% | ||||||
Sample 2 | 0 | 11 | 56 | 87 | 0.5 | Fe2O3 | 0.03% | ||||||
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | |||||||
F120 | +0.180 | +0.125 | +0.106 | +0.090 | -0.063 | AL2O3 | 99.41% | ||||||
Standard | 0% | 0-20% | 40-100% | 65-100% | 0-3% | SIO2 | 0.05% | ||||||
Sample 1 | 0 | 15 | 65 | 83 | 0.5 | Na2O | 0.31% | ||||||
Sample 2 | 0 | 16 | 64 | 82 | 0.5 | Fe2O3 | 0.03% | ||||||
Physical Analysis | F320 | D0 | D3 Maximum | D50 Medium | D95 Smallest | AL2O3 | 99.3% | ||||||
Standard | 0 | 52 | 32.8±1.5 | 19 | SIO2 | 0.09% | |||||||
Sample 1 | 0 | 39 | 32.5 | 13 | Na2O | 0.33% | |||||||
Sample 2 | 0 | 39 | 33 | 14 | Fe2O3 | 0.11% |
FEPA P Sizes for coated abrasives also available at request.