Brown Aluminum Oxide for Coated Abrasives(Sand Paper,Sanding Belts etc)

Below are particle distribution(sieving distribution) of Brown Aluminum Oxide(Corundum,Fused Alumina)for Coated Abrasives Products.

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P20 +1.70 +1.18 +1.00 +0.850 +0.710    
Standard 0% 0-7% 42±8% 86±6% 96% 4  
036 0 5.5 41.8 83.7 98.5 1.5  

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P24 +1.40 +1.00 +0.850 +0.710 +0.600    
Standard 0% 0-1% 14±4% 61±9% 92% 8  
057 0 0.1 12.5 71.9 97.6 2.4  

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P30 +1.18 +0.850 +0.710 +0.600 +0.500    
Standard 0% 0-1% 14±4% 61±9% 92% 8  
037 0 0 13.5 70 94.6 5.4  
038 0 0 15.5 70 96.6 3.4  

 

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P36 +1.00 +0.710 +0.600 +0.500 +0.425    
Standard 0% 0-1% 14±4% 61±9% 92% 8  
062 0 1 13.5 56.9 94.8 5.2  
012 0 0.9 14 54.9 94 6  
040 0 0 13.5 55.4 94.8 5.2  
066 0 0.4 12.5 55.4 95.3 4.7  
021 0 0.4 13 54.9 95.3 4.7  

 

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P40 +0.710 +0.500 +0.425 +0.355 +0.300    
Standard 0% 0-7% 42±8% 86±6% 96% 4  
069 0 5.3 44.8 90 99 1  
061 0 4.3 44.3 89 99 1  
058 0 5.3 46.8 90 99 1  
059 0 5.3 47.8 89 99 1  
060 0 5.3 47.3 88.5 99 1  

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P50 +0.600 +0.425 +0.355 +0.300 +0.250    
Standard 0% 0-3% 26±6% 75±9% 96% 4  
065 0 2.3 24.1 75.5 97.7 2.3  

 

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P60 +0.500 +0.355 +0.300 +0.250 +0.212    
Standard 0% 0-1% 14±4% 61±9% 92% 8  
032 0 0 12.4 65.8 94.8 5.2  
033 0 0 13.4 69.8 96.8 3.2  
034 0 0 12.4 65.8 95.7 4.3  
035 0 0 12.4 65.8 95.7 4.3  
046 0 0 15.4 65.8 94.8 5.2  

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P80 +0.355 +0.250 +0.212 +0.180 +0.150    
Standard 0% 0-3% 26±6% 75±9% 96% 4  
014 0 0 24.9 75.4 97.7 2.3  
067 0 0 24.9 74.4 97.2 2.8  
068 0 0 24.9 74.4 96.7 3.3  
044 0 0 27.9 78.9 97.7 2.3  
013 0 0 24.9 74.4 97.2 2.8  

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P100 +0.300 +0.212 +0.180 +0.150 +0.125    
Standard 0% 0-1% 14±4% 61±9% 92% 8  
029 0 0.1 12.7 68.9 96.2 3.8  
027 0 0.1 13.2 65.9 95.7 4  
028 0 0.1 12.2 64.9 96.2 3.8  
030 0 0.1 11.2 65.9 96.2 3.8  
045 0 0.1 12.2 65.8 96.2 3.8  

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P120 +0.212 +0.150 +0.125 +0.106 +0.090    
Standard 0% 0-7% 42±8% 86±6% 96% 4  
059 0 0 36 83.1 99.2 0.8  
061 0 0 36.5 83.1 99.2 0.8  
039 0 0 36 85 99.2 0.8  
031 0 0 36 85 99.2 0.8  
037 0 0 36 83 99.2 0.8  

 

 

 

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P150 +0.180 +0.125 +0.106 +0.090 +0.075    
Standard 0% 0-3% 26±6% 75±9% 96% 4  
033 0 1 30.4 76.6 98.2 1.8  
060 0 1 30.4 76.5 98.2 1.8  
063 0 2.5 22.4 79.1 98.7 1.3  
038 0 2.5 22.4 79.7 98.7 1.3  
065 0 1.5 21 76.1 98.2 1.8  
057 0 1.5 23 78.1 98.2 1.8  
058 0 1 22.4 76.1 98.7 1.3  
062 0 1 23 76.1 98.7 1.3  
064 0 2 24.4 79.6 98.3 1.3  
047 0 2 24 78.6 98.7 1.3  

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P180 +0.150 +0.106 +0.090 +0.075 +0.063    
Standard 0% 0-2% 15±5% 62±12% 90% 10  
051 0 0 13 73.6 95.3 4.7  
050 0 0 13.5 73.6 95.3 4.7  
048 0 0 13 73.6 95.3 4.7  
049 0 0 13 73.1 96.3 3.7  
046 0 0 13 73.1 96 4  

 

 

 

 

 

 

 

Physical Analysis

Grit# Q1 Q2最大 Q3 Q4 Q5最小 Q6最大  
P220 +0.125 +0.090 +0.075 +0.063 +0.053    
Standard 0% 0-2% 15±5% 62±12% 90% 10  
054 0 0.9 19.4 67.5 95.5 4.5  
065 0 0.9 19.4 66.5 95.5 4.5  
032 0 0.9 18.9 67 95.5 4.5  
034 0 0.9 18.7 67 95.5 4.5  
036 0 0.7 19.1 66.5 95.5 4.5  
053 0 0.7 18.6 66.5 95.5 4.5  
052 0 0.6 18.4 67.5 95.5 4.5  
035 0 0.3 18 67 95.5 4.5  
055 0 0.9 18.7 67 95.5 4.5  
066 0 0.3 18.5 65 95.5 4.5